2007 NFL Football Pool

The Pool
Rules of This Pool  
Administration  

Make Your Picks
Password:
Week

View All Picks For Week
week 1 (Sept 6-10) week 10 (Nov 11-12)
week 2 (Sept 16-17) week 11 (Nov 18-19)
week 3 (Sept 23-24) week 12 (Nov 22-26)
week 4 (Sept 30-Oct 1) week 13 (Nov 29-Dec 3)
week 5 (Oct 7-8) week 14 (Dec 6-10)
week 6 (Oct 14-15) week 15 (Dec 13-17)
week 7 (Oct 21-22) week 16 (Dec 20-24)
week 8 (Oct 28-29) week 17 (Dec 29-30)
week 9 (Nov 4-5)  

Pool Standings
week 1 (Sept 6-10) week 10 (Nov 11-12)
week 2 (Sept 16-17) week 11 (Nov 18-19)
week 3 (Sept 23-24) week 12 (Nov 22-26)
week 4 (Sept 30-Oct 1) week 13 (Nov 29-Dec 3)
week 5 (Oct 7-8) week 14 (Dec 6-10)
week 6 (Oct 14-15) week 15 (Dec 13-17)
week 7 (Oct 21-22) week 16 (Dec 20-24)
week 8 (Oct 28-29) week 17 (Dec 29-30)
week 9 (Nov 4-5)  


Technical Info About The Pool Web Pages

The NFL Pool data is stored in a mySQL database here on the web server. All the pages are created dynamically using Java and JDBC--so they are always up to date.

When you go to the pool standings page, you are actually running an SQL query against the database for the latest standings (i.e., who is leading the pool so far) and then viewing an HTML report. The only administration required for these pages is to update the results of the NFL games each week.




   
Website copyright © 2001-2006, SoftTech Design, Inc. All rights reserved worldwide.